10 GitHub Repos That Replace Expensive SaaS
Source: @theultronai on Threads
Content
Most people pay $500+ per month for SaaS they could self-host for free. These 10 GitHub repos quietly replace the entire stack.
Fork them, deploy them on a $20 VPS, and either keep the savings or resell the service to clients.
Key Repositories
| SaaS Replaced | GitHub Repo | Stars | Monthly Savings |
|---|---|---|---|
| Zapier ($69+) | n8n | 193K | $69+ |
| Make/Integromat | Dify | 138K | $100+ |
| Shopify ($39+) | Medusa | 35K | $39+ |
| Calendly ($15/user) | Cal.com | 35K | $15+/user |
Mixpanel (25-833) | PostHog | 35K | 25-833 |
| Google Analytics | Plausible | 27K | Free |
| Notion ($16/user) | AppFlowy | 73K | $16+/user |
| Gumroad | Polar | 10K | Take rate control |
| Bonsai ($25+) | Midday | 15K | $25+ |
Bonus: awesome-n8n-templates - 280+ free n8n workflows ready to import.
The savings alone pay rent.