Taste Skill — Anti-Slop Frontend Framework for AI Agents
Source: GitHub: Leonxlnx/taste-skill ⭐ 38K
What It Is
A collection of portable Agent Skills that upgrade AI-built interfaces — stronger layout, typography, motion, and spacing instead of boilerplate-looking UIs. Works with Claude Code, Codex, Cursor, and any agent that loads SKILL.md files.
“Gives your AI good taste. Stops the AI from generating boring, generic slop.”
Install
npx skills add https://github.com/Leonxlnx/taste-skillInstall a single skill:
npx skills add https://github.com/Leonxlnx/taste-skill --skill "design-taste-frontend"Available Skills
Core Skills
| Install name | Description |
|---|---|
design-taste-frontend | v2 (experimental) — reads brief, infers design language, tunes 3 dials (VARIANCE/MOTION/DENSITY), design-system map, GSAP code, pre-flight check |
design-taste-frontend-v1 | Original v1 preserved for projects depending on exact behavior |
gpt-taste | Stricter variant for GPT/Codex — higher layout variance, stronger GSAP, aggressive anti-slop |
image-to-code | Image-first pipeline: generate references → analyze → implement frontend |
redesign-existing-projects | Audit existing UIs, fix layout, spacing, hierarchy, styling |
high-end-visual-design | Polished, calm, expensive UI (softer contrast, whitespace, premium fonts, spring motion) |
full-output-enforcement | When the agent ships half-finished work — forces full output, no placeholder comments |
minimalist-ui | Editorial product UI (Notion/Linear vibes), restrained palette, crisp structure |
industrial-brutalist-ui | Hard mechanical language: Swiss type, sharp contrast, experimental layout |
stitch-design-taste | Google Stitch-compatible rules with optional DESIGN.md export |
Image Generation Skills (produce images only, no code)
| Install name | Description |
|---|---|
imagegen-frontend-web | Website comps: hero, landing, multi-section with strong typography |
imagegen-frontend-mobile | Mobile screens and flows: iOS/Android mockups |
brandkit | Brand-kit boards: logo directions, palettes, type, identity |
Adjustable Dials (taste-skill v2)
Three 1-10 knobs at the top of the SKILL.md:
| Dial | Low (1) | High (10) |
|---|---|---|
| DESIGN_VARIANCE | Centered, clean | Asymmetric, modern |
| MOTION_INTENSITY | Hover effects | Scroll/magnetic animations |
| VISUAL_DENSITY | Spacious | Dense dashboards |
Why It Matters
- 38K stars on GitHub — one of the most popular AI skill repos
- Framework-agnostic (React, Vue, Svelte all work)
- Anti-repetition rules backed by dedicated research
- Portable: works across Codex, Cursor, Claude Code, ChatGPT
- The “vibe coding” answer to the generic UI problem